Colwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3068 Metchosin Rd 4 2 1,694 $739,900 $436 5 days
2341 Sooke Rd Unit #A 2 2 1,037 $725,000 $699 8 days
593 Cottyn Way 6 4 2,764 $1,199,900 $434 8 days
3913 Olympian Way 4 4 3,444 $1,700,000 $493 10 days
769 Kanaca Pl 3 3 2,019 $1,175,000 $581 10 days
3460 Curlew St 3 3 1,758 $1,089,000 $619 10 days
784 Braveheart Lane 3 3 1,973 $1,088,777 $551 12 days
562 Bezanton Way 4 4 3,447 $1,639,000 $475 14 days
512 Acland Ave 6 3 3,619 $1,249,400 $345 14 days
3361 Sandpiper St 4 3 2,408 $1,265,000 $525 15 days
Average: 3.6 2.9 2,168 $1,226,672 $642 66 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3564 Ryder Hesjedal Way Unit #106S 1 1 701 $549,900 $784 0 days
3564 Ryder Hesjedal Way Unit #309N 2 2 941 $679,900 $722 0 days
3564 Ryder Hesjedal Way Unit #413S 2 2 941 $779,900 $828 1 day
3564 Ryder Hesjedal Way Unit #204S 1 1 625 $499,900 $799 47 days
3564 Ryder Hesjedal Way Unit #307N 2 2 941 $679,900 $722 33 days
3564 Ryder Hesjedal Way Unit #113S 2 2 941 $719,900 $765 1 day
3564 Ryder Hesjedal Way Unit #107S 2 2 941 $649,900 $690 1 day
3564 Ryder Hesjedal Way Unit #313N 2 2 908 $799,900 $880 1 day
3564 Ryder Hesjedal Way Unit #203S 2 2 941 $629,900 $669 54 days
3564 Ryder Hesjedal Way Unit #414S 2 2 1,002 $789,900 $788 2 days
Average: 1.9 1.9 906 $684,445 $757 16 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3381 Sewell Rd 3 5 3,293 $1,599,888 $1,570,000 $476 7 days 11/28/23
3436 Blue Sky Pl 4 2 1,665 $949,900 $930,000 $558 57 days 8/3/23
3501 Dunlin St Unit #165 2 3 1,098 $699,900 $699,000 $636 14 days 7/27/23
Average: 3.0 3.3 2,018 $1,083,229 $1,066,333 $557 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.